News
IPL Schedule 2022 PDF: Whatsapp Status, DP, Time Table, Match List, Team List, Stadium, Venue, Points, Records Live Updates
IPL Schedule Date Time Stadium and Points Table: Hurry!! Great News Is Here To Share With You All. Guys who are waiting for the Indian Premier League’s 15th edition can show up their excitement from March 26th, 2022. IPL 2022 is all set to commence from this Saturday. This year, the IPL match will be more enthusiastic with 10 teams as we can see new two teams are joining this IPL 2022 15th edition.
Want to know complete details about this 15th Edition of Indian Premium League 2022 Schedule with Venue List and Teams? Continue your read with the below modules and gathered information like IPL Full Schedule, where to watch, live-streaming matches, groups, etc.
- IPL Whatsapp DP and Status
- Mumbai Indians Whatsapp DP
- Chennai Super Kings Whatsapp DP
- Royal Challengers Bangalore Whatsapp DP
- Punjab Kings Whatsapp DP
- Delhi Capitals Whatsapp DP
- Gujarat Titans Whatsapp DP
- Kolkata Knight Riders Whatsapp DP
- Lucknow Super Giants Whatsapp DP
- Rajasthan Royals Whatsapp DP
- Sunrisers Hyderabad Whatsapp DP
- IPL Schedule 2022 PDF | IPL 2022 Schedule Time Table
- IPL Schedule Date Time Stadium and Points Table | IPL 2022 Match Venues
- Where to Watch IPL 2022?
- How to Buy IPL Tickets 2022?
- IPL Teams List 2022 | Complete Details About IPL Groups
- IPL Points Table 2022
- Team Performance By Season
- Individual Records (Batting)
- Most runs
- Most runs against each team
- Highest individual score
- Highest individual score against each team
- Highest career average
- Most half-centuries
- Fastest Fifties
- Most centuries
- Fastest Centuries
- Most Sixes
- Most sixes in an innings
- Most Fours
- Most fours in an innings
- Highest strike rates
- Highest strike rates in an innings
- Most runs in a series
- Most runs in an over
- Most ducks
- Individual Records (Bowling)
- Most career wickets
- Most wickets against each team
- Best figures in an innings
- Best figures in an innings against each team
- Best career average
- Best career economy rate
- Best career strike rate
- Most four-wickets (& over) hauls in an innings
- Best economy rates in an innings
- Best strike rates in an innings
- Most runs conceded in a match
- Most wickets in a season
- Hat-tricks
- Individual Records (Wicket-keeping)
- Individual Records (Fielding)
- Individual Records (All-Rounder)
- Individual Records (Other)
- Miscellaneous records
- Partnership Record
- Umpiring Records
- IPL Winners List (Table)
- Teams with Most Wins in IPL
- Batsman with Most Runs in IPL History
- Bowler with Highest Number of Wickets in IPL History
- Captain with Highest Winning Percentage in IPL History
- Wicket Keeper with Most Dismissals in IPL
- Fielder with Most Dismissals in IPL
- Team with Highest Innings Score in an IPL Match
- Bowler with Best Bowling Figures in an IPL Match
- Player with Most Man of the Match Awards in IPL
- Batsman with Most Sixes in IPL History
- Bowlers with Best Bowling Averages in IPL
- Teams with Maximum Winning Margin by Runs in IPL
- Teams with Maximum Winning Margin by Wickets in IPL
- Best Captain’s Innings in IPL
- Teams with Most Boundaries in IPL History
- Batsman with Most 50s in IPL
- Bowler with Economy Figures in IPL
- Teams with Lowest Innings Score in an IPL Match
- Batsman with Most Boundaries in IPL History
- Teams with Lowest Winning Margin by Runs in IPL
- Teams with Lowest Winning Margin by Wickets in IPL
- Teams Winning By Lowest Balls Remaining in the Second Innings IPL
- Tied Matches in IPL
- Batsman with Best Batting Averages in IPL
- T20 World Cup Winners List from 2007 to 2021
- T20 World Cup winners list
- Cricket World Cup Winners List (ODI)
- Cricket World Cup Stats
IPL Schedule 2022 PDF | IPL 2022 Schedule Time Table
Find the next IPL match timings and the complete IPL Time Table below and be on time to witness the great & powerful cricket war.
Match No. | Date | Match Details | Venue | Time (IST) |
1 | Mar-26 | Chennai Super Kings vs Kolkata Knight Riders | Wankhede Stadium, Mumbai | 7:30 PM |
2 | Mar-27 | Delhi Capitals vs Mumbai Indians | Brabourne Stadium, Mumbai | 3:30 PM |
3 | Mar-27 | Punjab Kings vs Royal Challengers Bangalore | Dr. DY Patil Sports Academy, Mumbai | 7:30 PM |
4 | Mar-28 | Gujarat Titans vs Lucknow Super Giants | Wankhede Stadium, Mumbai | 7:30 PM |
5 | Mar-29 | Sunrisers Hyderabad vs Rajasthan Royals | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
6 | Mar-30 | Royal Challengers Bangalore vs Kolkata Knight Riders | Dr. DY Patil Sports Academy, Mumbai | 7:30 PM |
7 | Mar-31 | Lucknow Super Giants vs Chennai Super Kings | Brabourne Stadium, Mumbai | 7:30 PM |
8 | Apr-01 | Kolkata Knight Riders vs Punjab Kings | Wankhede Stadium, Mumbai | 7:30 PM |
9 | Apr-02 | Mumbai Indians vs Rajasthan Royals | Dr. DY Patil Sports Academy, Mumbai | 3:30 PM |
10 | Apr-02 | Gujarat Titans vs Delhi Capitals | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
11 | Apr-03 | Chennai Super Kings vs Punjab Kings | Brabourne Stadium, Mumbai | 7:30 PM |
12 | Apr-04 | Sunrisers Hyderabad vs Lucknow Super Giants | Dr. DY Patil Sports Academy, Mumbai | 7:30 PM |
13 | Apr-05 | Rajasthan Royals vs Royal Challengers Bangalore | Wankhede Stadium, Mumbai | 7:30 PM |
14 | Apr-06 | Kolkata Knight Riders vs Mumbai Indians | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
15 | Apr-07 | Lucknow Super Giants vs Delhi Capitals | Dr. DY Patil Sports Academy, Mumbai | 7:30 PM |
16 | Apr-08 | Punjab Kings vs Gujarat Titans | Brabourne Stadium, Mumbai | 7:30 PM |
17 | Apr-09 | Chennai Super Kings vs Sunrisers Hyderabad | Dr. DY Patil Sports Academy, Mumbai | 3:30 PM |
18 | Apr-09 | Royal Challengers Bangalore vs Mumbai Indians | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
19 | Apr-10 | Kolkata Knight Riders vs Delhi Capitals | Brabourne Stadium, Mumbai | 3:30 PM |
20 | Apr-10 | Rajasthan Royals vs Lucknow Super Giants | Wankhede Stadium, Mumbai | 7:30 PM |
21 | Apr-11 | Sunrisers Hyderabad vs Gujarat Titans | Dr. DY Patil Sports Academy, Mumbai | 7:30 PM |
22 | Apr-12 | Chennai Super Kings vs Royal Challengers Bangalore | Dr. DY Patil Sports Academy, Mumbai | 7:30 PM |
23 | Apr-13 | Mumbai Indians vs Punjab Kings | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
24 | Apr-14 | Rajasthan Royals vs Gujarat Titans | Dr. DY Patil Sports Academy, Mumbai | 7:30 PM |
25 | Apr-15 | Sunrisers Hyderabad vs Kolkata Knight Riders | Brabourne Stadium, Mumbai | 7:30 PM |
26 | Apr-16 | Mumbai Indians vs Lucknow Super Giants | Brabourne Stadium, Mumbai | 7:30 PM |
27 | Apr-16 | Delhi Capitals vs Royal Challengers Bangalore | Wankhede Stadium, Mumbai | 7:30 PM |
28 | Apr-17 | Punjab Kings vs Sunrisers Hyderabad | Dr. DY Patil Sports Academy, Mumbai | 3:30 PM |
29 | Apr-17 | Gujarat Titans vs Chennai Super Kings | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
30 | Apr-18 | Rajasthan Royals vs Kolkata Knight Riders | Brabourne Stadium, Mumbai | 7:30 PM |
31 | Apr-19 | Lucknow Super Giants vs Royal Challengers Bangalore | Dr. DY Patil Sports Academy, Mumbai | 7:30 PM |
32 | Apr-20 | Delhi Capitals vs Punjab Kings | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
33 | Apr-21 | Mumbai Indians vs Chennai Super Kings | Dr. DY Patil Sports Academy, Mumbai | 7:30 PM |
34 | Apr-22 | Delhi Capitals vs Rajasthan Royals | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
35 | Apr-23 | Kolkata Knight Riders vs Gujarat Titans | Dr. DY Patil Sports Academy, Mumbai | 3:30 PM |
36 | Apr-23 | Royal Challengers Bangalore vs Sunrisers Hyderabad | Brabourne Stadium, Mumbai | 7:30 PM |
37 | Apr-24 | Lucknow Super Giants vs Mumbai Indians | Wankhede Stadium, Mumbai | 7:30 PM |
38 | Apr-25 | Punjab Kings vs Chennai Super Kings | Wankhede Stadium, Mumbai | 7:30 PM |
39 | Apr-26 | Royal Challengers Bangalore vs Rajasthan Royals | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
40 | Apr-27 | Gujarat Titans vs Sunrisers Hyderabad | Wankhede Stadium, Mumbai | 7:30 PM |
41 | Apr-28 | Delhi Capitals vs Kolkata Knight Riders | Wankhede Stadium, Mumbai | 7:30 PM |
42 | Apr-29 | Punjab Kings vs Lucknow Super Giants | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
43 | Apr-30 | Gujarat Titans vs Royal Challengers Bangalore | Brabourne Stadium, Mumbai | 3:30 PM |
44 | Apr-30 | Rajasthan Royals vs Mumbai Indians | Dr. DY Patil Sports Academy, Mumbai | 7:30 PM |
45 | May-01 | Delhi Capitals vs Lucknow Super Giants | Wankhede Stadium, Mumbai | 3:30 PM |
46 | May-01 | Sunrisers Hyderabad vs Chennai Super Kings | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
47 | May-02 | Kolkata Knight Riders vs Rajasthan Royals | Wankhede Stadium, Mumbai | 7:30 PM |
48 | May-03 | Gujarat Titans vs Punjab Kings | Dr. DY Patil Sports Academy, Mumbai | 7:30 PM |
49 | May-04 | Royal Challengers Bangalore vs Chennai Super Kings | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
50 | May-05 | Delhi Capitals vs Sunrisers Hyderabad | Brabourne Stadium, Mumbai | 7:30 PM |
51 | May-06 | Gujarat Titans vs Mumbai Indians | Brabourne Stadium, Mumbai | 7:30 PM |
52 | May-07 | Punjab Kings vs Rajasthan Royals | Wankhede Stadium, Mumbai | 3:30 PM |
53 | May-07 | Lucknow Super Giants vs Kolkata Knight Riders | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
54 | May-08 | Sunrisers Hyderabad vs Royal Challengers Bangalore | Wankhede Stadium, Mumbai | 3:30 PM |
55 | May-08 | Chennai Super Kings vs Delhi Capitals | Dr. DY Patil Sports Academy, Mumbai | 7:30 PM |
56 | May-09 | Mumbai Indians vs Kolkata Knight Riders | Dr. DY Patil Sports Academy, Mumbai | 7:30 PM |
57 | May-10 | Lucknow Super Giants vs Gujarat Titans | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
58 | May-11 | Rajasthan Royals vs Delhi Capitals | Dr. DY Patil Sports Academy, Mumbai | 7:30 PM |
59 | May-12 | Chennai Super Kings vs Mumbai Indians | Wankhede Stadium, Mumbai | 7:30 PM |
60 | May-13 | Royal Challengers Bangalore vs Punjab Kings | Brabourne Stadium, Mumbai | 7:30 PM |
61 | May-14 | Kolkata Knight Riders vs Sunrisers Hyderabad | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
62 | May-15 | Chennai Super Kings vs Gujarat Titans | Wankhede Stadium, Mumbai | 3:30 PM |
63 | May-15 | Lucknow Super Giants vs Rajasthan Royals | Brabourne Stadium, Mumbai | 7:30 PM |
64 | May-16 | Punjab Kings vs Delhi Capitals | Dr. DY Patil Sports Academy, Mumbai | 7:30 PM |
65 | May-17 | Mumbai Indians vs Sunrisers Hyderabad | Wankhede Stadium, Mumbai | 7:30 PM |
66 | May-18 | Kolkata Knight Riders vs Lucknow Super Giants | Dr. DY Patil Sports Academy, Mumbai | 7:30 PM |
67 | May-19 | Royal Challengers Bangalore vs Gujarat Titans | Wankhede Stadium, Mumbai | 7:30 PM |
68 | May-20 | Rajasthan Royals vs Chennai Super Kings | Brabourne Stadium, Mumbai | 7:30 PM |
69 | May-21 | Mumbai Indians vs Delhi Capitals | Wankhede Stadium, Mumbai | 7:30 PM |
70 | May-22 | Sunrisers Hyderabad vs Punjab Kings | Wankhede Stadium, Mumbai | 7:30 PM |
IPL Schedule Date Time Stadium and Points Table | IPL 2022 Match Venues
A total of 72 matches are gonna be played in IPL 2022 with 10 teams in total for the first time. The names of two new IPL teams in the tournament are Lucknow Super Giants and Gujarat Titans. The opening match of IPL 2022 is going to be held at Wankhede Stadium in Mumbai between Chennai Super Kings and Kolkata Knight Riders.
Mainly, this year BCCI choose two cities to conduct the Indian Premium League’s 15th edition matches due to the covid pandemic. Those are Mumbai and Pune. There are four venues selected to play the IPL 2022 matches, they are Wankhede Stadium, Brabourne Stadium, DY Patil Stadium in Mumbai, and MCA Stadium in Pune. On 29 May 2022, you can witness the final match of IPL Season 15.
Where to Watch IPL 2022?
Are you guys excited to watch 2022 IPL Matches? Why too late just switch on your TV or Disney+Hotstar OTT App. If you are stuck traveling or doing office work then open your mobile devices or laptops to log in to Disney+Hotstar App and watch the live streaming of IPL matches at the scheduled timings.
On Disney+Hotstar OTT App, you can watch IPL Live Matches with scorecards, points table, teams list, and all that you need to enjoy and get knowledge about cricket.
Also, you can see the IPL live matches offline on television via Star Sports network channels such as Star Sports 1, Star Sports 1 Hindi, Star Sports 2, Star Sports 3, Star Sports HD2, Star Sports 1 Tamil, Star Sports 4, Star Sports HD1.
How to Buy IPL Tickets 2022?
We know everyone is eagerly waiting to watch the IPL in stadiums for the past two years due to coronavirus. But now, there is good news for all of us as IPL declared that the audience with an occupancy rate of 25% according to COVID Protocols can be permitted inside the stadiums.
So, interested ones can buy tickets on the official website @www.iplt20.com from March 23rd, 12 pm onwards. Also, there is another way to purchase tickets for IPL 2022 ie., via www.BookMyShow.com. We all know that Book My Show had been announced previously via Twitter by tweeting with a short clip teasing ‘stadium pe milo’ (meet at the stadium).
Phone se niklo aur #StadiumPeMilo. 🏏
Get your tickets here: https://t.co/yYydJFofWU #TATAIPL pic.twitter.com/P3r3esbkol
— BookMyShow (@bookmyshow) March 23, 2022
IPL Teams List 2022 | Complete Details About IPL Groups
In IPL 2022, there are 10 teams and these are divided into two virtual groups. IPL Group A and IPL Group B Teams List are as follows:
Group A | Group B |
Mumbai Indians | Chennai Super Kings |
Kolkata Knight Riders | Sunrisers Hyderabad |
Rajasthan Royals | Royal Challengers Bangalore |
Delhi Capitals | Punjab Kings |
Lucknow Super Giants | Gujarat Titans |
Want some guidance to estimate the IPL Team Revenue and Economics? Check out this Guide on How Does The IPL Work Financially?
IPL Points Table 2022
Teams | Matches | Won | Lost | Tied | NR | Points | NRR |
Chennai Super Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delhi Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gujarat Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucknow Super Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punjab Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rajasthan Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Performance By Season
Season & No. of Teams | 2008 (8) |
2009 (8) |
2010 (8) |
2011 (10) |
2012 (9) |
2013 (9) |
2014 (8) |
2015 (8) |
2016 (8) |
2017 (8) |
2018 (8) |
2019 (8) |
2020 (8) |
2021 (8) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Host(s)
Team
|
IND | SA | IND | IND | IND | IND | UAE IND |
IND | IND | IND | IND | IND | UAE | IND UAE |
Chennai Super Kings (CSK) | 2nd | SF | 1st | 1st | 2nd | 2nd | 3rd | 2nd | Suspended | 1st | 2nd | 7th | 1st | |
Delhi Capitals (DC) | SF | SF | 5th | 10th | 3rd | 9th | 8th | 7th | 6th | 6th | 8th | 3rd | 2nd | 3rd |
Kolkata Knight Riders (KKR) | 6th | 8th | 6th | 4th | 1st | 7th | 1st | 5th | 4th | 3rd | 3rd | 5th | 5th | 2nd |
Mumbai Indians (MI) | 5th | 7th | 2nd | 3rd | 4th | 1st | 4th | 1st | 5th | 1st | 5th | 1st | 1st | 5th |
Punjab Kings (PBKS) | SF | 5th | 8th | 5th | 6th | 6th | 2nd | 8th | 8th | 5th | 7th | 6th | 6th | 6th |
Rajasthan Royals (RR) | 1st | 6th | 7th | 6th | 7th | 3rd | 5th | 4th | Suspended | 4th | 7th | 8th | 7th | |
Royal Challengers Bangalore (RCB) | 7th | 2nd | 3rd | 2nd | 5th | 5th | 7th | 3rd | 2nd | 8th | 6th | 8th | 4th | 4th |
Sunrisers Hyderabad (SRH) | Team did not exist | 4th | 6th | 6th | 1st | 4th | 2nd | 4th | 3rd | 8th | ||||
Deccan Chargers (DC) | 8th | 1st | 4th | 7th | 8th | Team replaced | ||||||||
Gujarat Lions (GL) | Team did not exist | 3rd | 7th | Team defunct | ||||||||||
Kochi Tuskers Kerala (KTK) | Team did not exist | 8th | Team defunct | |||||||||||
Pune Warriors India (PWI) | Team did not exist | 9th | 9th | 8th | Team defunct | |||||||||
Rising Pune Supergiant (RPS) | Team did not exist | 7th | 2nd | Team defunct |
Individual Records (Batting)
Most runs
Rank | Runs | Player | Teams | Matches | Innings | Period |
---|---|---|---|---|---|---|
1 | 6,283 | Virat Kohli | RCB | 207 | 199 | 2008-2021 |
2 | 5,784 | Shikhar Dhawan | DD/MI/DC/SRH | 192 | 191 | 2008-2021 |
3 | 5,611 | Rohit Sharma | DC/MI | 213 | 208 | 2008-2021 |
4 | 5,528 | Suresh Raina | CSK/GL | 205 | 200 | 2008-2021 |
5 | 5,449 | David Warner | DD/SRH | 150 | 150 | 2009-2021 |
Last Updated: 15 October 2021 |
Most runs against each team
Opposition | Runs | Player | Teams | Matches | Innings | Period | |
CSK | 948 | Virat Kohli | RCB | 28 | 27 | 2008-2021 | |
DC | 339 | Rahul Dravid | RCB/RR | 11 | 11 | 2008-2012 | |
DD | 913 | Virat Kohli | RCB | 25 | 24 | 2008-2021 | |
GL | 336 | David Warner | SRH | 5 | 5 | 2016-2017 | |
KTK | 100 | Sachin Tendulkar | MI | 1 | 1 | 2011 | |
KKR | 1,015 | Rohit Sharma | DC/MI | 29 | 29 | 2008-2021 | |
MI | 824 |
|
CSK/GL | 34 | 34 | 2008-2021 | |
PWI | 383 | Chris Gayle | RCB | 5 | 5 | 2011-2013 | |
PBKS | 945 |
|
DD/SRH | 21 | 21 | 2009-2021 | |
RR | 652 | AB de Villiers | DD/RCB | 22 | 20 | 2008-2021 | |
RPS | 271 | Virat Kohli | RCB | 4 | 4 | 2016-2017 | |
RCB | 836 |
|
CSK/RPS | 31 | 29 | 2008-2021 | |
SRH | 615 |
|
RR/DD | 18 | 18 | 2013-2021 | |
Last Updated: 8 October 2021 |
Highest individual score
Rank | Runs | Player | Teams | Opposition | Venue | Date |
---|---|---|---|---|---|---|
1 | 175* | Chris Gayle | RCB | PWI | M. Chinnaswamy Stadium, Bangalore, India | 23 April 2013 |
2 | 158* | Brendon McCullum | KKR | RCB | M. Chinnaswamy Stadium, Bangalore, India | 18 April 2008 |
3 | 133* | AB de Villiers | RCB | MI | Wankhede Stadium, Mumbai, India | 10 May 2015 |
4 | 132* | KL Rahul | PBKS | RCB | Dubai International Stadium, Dubai, UAE | 24 September 2020 |
5 | 129* | AB de Villiers | RCB | GL | M. Chinnaswamy Stadium, Bangalore, India | 14 May 2016 |
Last Updated: 24 September 2020 |
Highest individual score against each team
Opposition | Runs | Player | Teams | Venue | Date |
CSK | 122 | Virender Sehwag | KXIP(Now,PBKS) | Wankhede Stadium, Mumbai, India | 30-May-14 |
DC | 119 | DD | Rajiv Gandhi International Cricket Stadium, Hyderabad, India | 05-May-11 | |
DD | 128* | Chris Gayle | RCB | Arun Jaitley Stadium, Delhi, India | 17-May-12 |
GL | 129* | AB de Villiers | M. Chinnaswamy Stadium, Bangalore, India | 14-May-16 | |
KTK | 100* | Sachin Tendulkar | MI | Wankhede Stadium, Mumbai, India | 15-Apr-11 |
KKR | 126 | David Warner | SRH | Rajiv Gandhi International Cricket Stadium, Hyderabad, India | 30-Apr-17 |
MI | 133* | AB de Villiers | RCB | Wankhede Stadium, Mumbai, India | 10-May-15 |
PWI | 175* | Chris Gayle | M. Chinnaswamy Stadium, Bangalore, India | 23-Apr-13 | |
PBKS | 119 | Sanju Samson | RR | Wankhede Stadium, Mumbai, India | 12-Apr-21 |
RR | 127 | Murali Vijay | CSK | M. A. Chidambaram Stadium, Chennai, India | 03-Apr-10 |
RPS | 108* | Virat Kohli | RCB | M. Chinnaswamy Stadium, Bangalore, India | 07-May-16 |
RCB | 158* | Brendon McCullum | KKR | M. Chinnaswamy Stadium, Bangalore, India | 18-Apr-08 |
SRH | 128* | Rishabh Pant | DD | Arun Jaitley Stadium, Delhi, India | 10-May-18 |
Last Updated: 13 April 2021 |
Highest career average
Rank | Average | Player | Teams | Innings | Not out | Runs | Period |
---|---|---|---|---|---|---|---|
1 | 47.43 | KL Rahul | RCB/SRH/PBKS | 85 | 16 | 3,273 | 2013-2021 |
2 | 46.61 | Ruturaj Gaikwad | CSK | 22 | 4 | 839 | 2020-2021 |
3 | 44.38 | Hashim Amla | PBKS | 16 | 3 | 577 | 2016-2017 |
4 | 44.00 | Iqbal Abdulla | KKR/RR/RCB | 13 | 11 | 88 | 2008-2017 |
5 | 41.59 | David Warner | DD/SRH | 150 | 19 | 5,449 | 2009-2021 |
Qualification: 10 innings. Last Updated: 15 October 2021 |
Most half-centuries
Rank | Half Centuries | Player | Teams | Innings | Runs | Period |
---|---|---|---|---|---|---|
1 | 50 | David Warner | DD/SRH | 150 | 5,449 | 2009-2021 |
2 | 44 | Shikhar Dhawan | DD/MI/DC/SRH | 192 | 5,784 | 2008-2021 |
3 | 42 | Virat Kohli | RCB | 199 | 6,283 | 2008-2021 |
4 | 40 | AB de Villiers | DD/RCB | 170 | 5,162 | 2008-2021 |
Rohit Sharma | DC/MI | 208 | 5,611 | 2008-2021 | ||
Last Updated: 15 October 2021 |
Fastest Fifties
Rank | Balls | Player | Team | Opponent | Venue | Date |
---|---|---|---|---|---|---|
1 | 14 | KL Rahul | PBKS | DD | Punjab Cricket Association Stadium, Mohali, India | 8 April 2018 |
2 | 15 | Yusuf Pathan | KKR | SRH | Eden Gardens, Kolkata, India | 24 May 2014 |
Sunil Narine | RCB | M. Chinnaswamy Stadium, Bangalore, India | 7 May 2017 | |||
4 | 16 | Suresh Raina | CSK | PBKS | Wankhede Stadium, Mumbai, India | 30 May 2014 |
Ishan Kishan | MI | SRH | Sheikh Zayed Cricket Stadium, Abu Dhabi, UAE | 8 October 2021 | ||
Last Updated: 8 October 2021 |
Most centuries
Rank | Centuries | Player | Teams | Innings | Runs | Period |
---|---|---|---|---|---|---|
1 | 6 | Chris Gayle | KKR/RCB/PBKS | 141 | 4,965 | 2009-2021 |
2 | 5 | Virat Kohli | RCB | 199 | 6,283 | 2008-2021 |
3 | 4 | Shane Watson | RR/RCB/CSK | 141 | 3,874 | 2008-2020 |
David Warner | DD/SRH | 150 | 5,449 | 2009-2021 | ||
5 | 3 | AB de Villiers | DD/RCB | 170 | 5,162 | 2008-2021 |
Sanju Samson | RR/DD | 117 | 3,068 | 2013-2021 | ||
Last Updated: 10 October 2021 |
Fastest Centuries
Rank | Balls | Player | Team | Opponent | Venue | Date |
---|---|---|---|---|---|---|
1 | 30 | Chris Gayle | RCB | PWI | M. Chinnaswamy Stadium, Bangalore, India | 23 April 2013 |
2 | 37 | Yusuf Pathan | RR | MI | Brabourne Stadium, Mumbai, India | 13 March 2010 |
3 | 38 | David Miller | PBKS | RCB | Punjab Cricket Association Stadium, Mohali, India | 6 May 2013 |
4 | 42 | Adam Gilchrist | DC | MI | DY Patil Stadium, Mumbai, India | 27 April 2008 |
3 | 43 | AB de Villiers | RCB | GL | M. Chinnaswamy Stadium, Bangalore, India | 14 May 2016 |
David Warner | SRH | KKR | Rajiv Gandhi International Cricket Stadium, Hyderabad, India | 30 April 2017 | ||
Last Updated: 14 September 2020 |
Most Sixes | Batsman with Most Sixes in IPL History
Rank | Sixes | Player | Teams | Innings | Runs | Period |
---|---|---|---|---|---|---|
1 | 357 | Chris Gayle | KKR/RCB/PBKS | 141 | 4,965 | 2009-2021 |
2 | 251 | AB de Villiers | DD/RCB | 170 | 5,162 | 2008-2021 |
3 | 227 | Rohit Sharma | DC/MI | 208 | 5,611 | 2008-2021 |
4 | 219 | MS Dhoni | CSK/RPS | 193 | 4,746 | 2008-2021 |
5 | 214 | Kieron Pollard | MI | 160 | 3,268 | 2010-2021 |
Last Updated: 11 October 2021 |
Most sixes in an innings
Rank | Sixes | Player | Team | Opposition | Venue | Date |
---|---|---|---|---|---|---|
1 | 17 | Chris Gayle | RCB | PWI | M. Chinnaswamy Stadium, Bangalore, India | 23 April 2013 |
2 | 13 | Brendon McCullum | KKR | RCB | M. Chinnaswamy Stadium, Bangalore, India | 18 April 2008 |
Chris Gayle | RCB | DD | Arun Jaitley Stadium, Delhi, India | 17 May 2012 | ||
4 | 12 | PBKS | M. Chinnaswamy Stadium, Bangalore, India | 6 May 2015 | ||
AB de Villiers | GL | 14 May 2016 | ||||
Last Updated: 14 September 2020 |
Most Fours | Batsman with Maximum Fours in IPL History
Rank | Fours | Player | Teams | Innings | Runs | Period |
---|---|---|---|---|---|---|
1 | 654 | Shikhar Dhawan | DD/MI/DC/SRH | 191 | 5,784 | 2008-2021 |
2 | 546 | Virat Kohli | RCB | 199 | 6,283 | 2008-2021 |
3 | 525 | David Warner | DD/SRH | 150 | 5,449 | 2009-2021 |
4 | 506 | Suresh Raina | CSK/GL | 200 | 5,528 | 2008-2021 |
5 | 492 | Gautam Gambhir | DD/KKR | 152 | 4,217 | 2008-2018 |
Last Updated: 13 October 2021 |
Most fours in an innings
Rank | Fours | Player | Team | Opposition | Venue | Date |
---|---|---|---|---|---|---|
1 | 19 | Paul Valthaty | PBKS | CSK | Punjab Cricket Association Stadium, Mohali, India | 13 April 2011 |
AB de Villiers | RCB | MI | Wankhede Stadium, Mumbai, India | 10 May 2015 | ||
3 | 16 | Michael Lumb | RR | PBKS | Sawai Mansingh Stadium, Jaipur, India | 7 April 2010 |
Ajinkya Rahane | 6 April 2012 | |||||
5 | 15 | M Vijay | CSK | DD | M. A. Chidambaram Stadium, Chennai, India | 25 May 2012 |
Glenn Maxwell | PBKS | CSK | Sheikh Zayed Stadium, Abu Dhabi, UAE | 18 April 2014 | ||
Quinton de Kock | DD | RCB | M. Chinnaswamy Stadium, Bengaluru, India | 17 April 2016 | ||
Shreyas Iyer | GL | Green Park Stadium, Kanpur India | 10 May 2017 | |||
Rishabh Pant | SRH | Arun Jaitley Stadium, Delhi, India | 10 May 2018 | |||
Last Updated: 20 September 2020 |
Highest strike rates
Rank | Strike rate | Player | Teams | Runs | Balls Faced | Period |
---|---|---|---|---|---|---|
1 | 178.57 | Andre Russell | DD/KKR | 1,700 | 952 | 2012-2021 |
2 | 168.79 | Ben Cutting | MI/RR/SRH | 238 | 141 | 2014-2019 |
3 | 161.69 | Sunil Narine | KKR | 954 | 590 | 2012-2021 |
4 | 155.44 | Virender Sehwag | DD/PBKS | 2,728 | 1,755 | 2008-2015 |
5 | 155.27 | Chris Morris | CSK/RR/DD/RCB | 618 | 398 | 2013-2021 |
